<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business News &#187; Business</title>
	<atom:link href="http://business.gaeatimes.com/c/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.gaeatimes.com</link>
	<description>24/7 Business news &#38; views</description>
	<pubDate>Tue, 01 Mar 2011 11:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oz ATMs eject &#8216;thousands of dollars&#8217; thanks to malfunction</title>
		<link>http://business.gaeatimes.com/2011/03/01/oz-atms-eject-thousands-of-dollars-thanks-to-malfunction-119503/</link>
		<comments>http://business.gaeatimes.com/2011/03/01/oz-atms-eject-thousands-of-dollars-thanks-to-malfunction-119503/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:20:33 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/03/01/oz-atms-eject-thousands-of-dollars-thanks-to-malfunction-119503/</guid>
		<description><![CDATA[MELBOURNE - A malfunction in Commonwealth Bank has caused at least 40 ATMs to spill out &#8220;thousands of dollars&#8221; in Sydney and others in Brisbane.


Anecdotal reports suggest the machines have also been issuing excess cash in Melbourne, but there has been no confirmation.

In Sydney, police have been called to guard affected machines, including one at .... <a href="http://business.gaeatimes.com/2011/03/01/oz-atms-eject-thousands-of-dollars-thanks-to-malfunction-119503/">Read the original article &nbsp;: Oz ATMs eject &#8216;thousands of dollars&#8217; thanks to malfunction</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/03/01/oz-atms-eject-thousands-of-dollars-thanks-to-malfunction-119503/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CII welcomes inclusive growth oriented Budget 2011-12</title>
		<link>http://business.gaeatimes.com/2011/02/28/cii-welcomes-inclusive-growth-oriented-budget-2011-12-119433/</link>
		<comments>http://business.gaeatimes.com/2011/02/28/cii-welcomes-inclusive-growth-oriented-budget-2011-12-119433/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:47:37 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/28/cii-welcomes-inclusive-growth-oriented-budget-2011-12-119433/</guid>
		<description><![CDATA[NEW DELHI - The Confederation of Indian Industry (CII) on Monday welcomed the budget proposals for 2011-12 presented in Parliament by Union Finance Minister Pranab Mukherjee.


The CII said that it was focused on the investment environment, especially in agriculture and infrastructure. 

&#8220;The Finance Minister, Mr. Pranab Mukherjee, has done a fine balancing act to sustain .... <a href="http://business.gaeatimes.com/2011/02/28/cii-welcomes-inclusive-growth-oriented-budget-2011-12-119433/" title="CII welcomes inclusive growth oriented Budget 2011-12">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/28/cii-welcomes-inclusive-growth-oriented-budget-2011-12-119433/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensex up by 536 points, trading above 18K</title>
		<link>http://business.gaeatimes.com/2011/02/28/sensex-up-by-536-points-trading-above-18k-119409/</link>
		<comments>http://business.gaeatimes.com/2011/02/28/sensex-up-by-536-points-trading-above-18k-119409/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:10:24 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/28/sensex-up-by-536-points-trading-above-18k-119409/</guid>
		<description><![CDATA[MUMBAI - The Sensex at the Bombay Stock Exchange on Monday  rose  by 536 points to again cross the  18,000  mark,  at 18,237,  as Finance Minister Pranab Mukherjee tabled Budget  2011 in parliament.  


In  morning,  the  Sensex had opened at  114  points .... Source article &nbsp;: <a href="http://business.gaeatimes.com/2011/02/28/sensex-up-by-536-points-trading-above-18k-119409/">Sensex up by 536 points, trading above 18K</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/28/sensex-up-by-536-points-trading-above-18k-119409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Union Budget eyes upon result oriented economic management system</title>
		<link>http://business.gaeatimes.com/2011/02/28/union-budget-eyes-upon-result-oriented-economic-management-system-119402/</link>
		<comments>http://business.gaeatimes.com/2011/02/28/union-budget-eyes-upon-result-oriented-economic-management-system-119402/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:13:37 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[Union budget]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/28/union-budget-eyes-upon-result-oriented-economic-management-system-119402/</guid>
		<description><![CDATA[NEW DELHI - Union Finance Minister Pranab Mukherjee today said that the Union Budget is a transition towards a more transparent and result oriented economic management system in India.  


Presenting the budget 2011-12 in the Lok Sabha today, Mukherjee said: &#8220;Huge differences between wholesale and retail prices are at the expense of remunerative prices ... Read more <a href="http://business.gaeatimes.com/2011/02/28/union-budget-eyes-upon-result-oriented-economic-management-system-119402/" title="Union Budget eyes upon result oriented economic management system">&raquo;&raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/28/union-budget-eyes-upon-result-oriented-economic-management-system-119402/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft launches Microsoft Dynamics AX for retail in India</title>
		<link>http://business.gaeatimes.com/2011/02/28/microsoft-launches-microsoft-dynamics-ax-for-retail-in-india-119393/</link>
		<comments>http://business.gaeatimes.com/2011/02/28/microsoft-launches-microsoft-dynamics-ax-for-retail-in-india-119393/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:20:47 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/28/microsoft-launches-microsoft-dynamics-ax-for-retail-in-india-119393/</guid>
		<description><![CDATA[NEW DELHI - (ANI-Business Wire India): Microsoft India today announced the launch of Microsoft Dynamics AX for Retail, a focused offering for the Indian retail sector. 


This solution offers a consolidated, integrated system that promises the capabilities of a stronger profitable retail supply chain and connected retailing to significantly reduce business complexities.

Microsoft Dynamics AX for .... Source article on Gaea Times at  &nbsp;: <a href="http://business.gaeatimes.com/2011/02/28/microsoft-launches-microsoft-dynamics-ax-for-retail-in-india-119393/">Microsoft launches Microsoft Dynamics AX for retail in India</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/28/microsoft-launches-microsoft-dynamics-ax-for-retail-in-india-119393/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ban on exports of tea leaves to impact tea industry in Darjeeling</title>
		<link>http://business.gaeatimes.com/2011/02/27/ban-on-exports-of-tea-leaves-to-impact-tea-industry-in-darjeeling-119346/</link>
		<comments>http://business.gaeatimes.com/2011/02/27/ban-on-exports-of-tea-leaves-to-impact-tea-industry-in-darjeeling-119346/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 11:24:58 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Darjeeling]]></category>

		<category><![CDATA[Siliguri]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/27/ban-on-exports-of-tea-leaves-to-impact-tea-industry-in-darjeeling-119346/</guid>
		<description><![CDATA[DARJEELING/SILIGURI - The announcement of a ban on the exports of tea leaves by the regional Gorkha Janmukti Morcha (GJM) in West Bengal will hit the world famous tea industry of Darjeeling.


The town of Darjeeling is known to produce the world&#8217;s best blend of tea.

Tea producers and exporters said that the proposed ban would severely ... Original source on Gaea Times at  : <a href="http://business.gaeatimes.com/2011/02/27/ban-on-exports-of-tea-leaves-to-impact-tea-industry-in-darjeeling-119346/">Ban on exports of tea leaves to impact tea industry in Darjeeling</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/27/ban-on-exports-of-tea-leaves-to-impact-tea-industry-in-darjeeling-119346/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rail Budget is pro-people, says Mamata</title>
		<link>http://business.gaeatimes.com/2011/02/25/rail-budget-is-pro-people-says-mamata-119297/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/rail-budget-is-pro-people-says-mamata-119297/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:39:59 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/rail-budget-is-pro-people-says-mamata-119297/</guid>
		<description><![CDATA[NEW DELHI -  Railway  Minister  Mamata  Banerjee refuting allegations that her budget was populist or West Bengal-oriented, on Friday said she had kept the interest of the country in mind and given projects to every region. 


&#8220;Their  government (in West Bengal) is bankrupt. It has Rs.  two-lakh  crore ... <a href="http://business.gaeatimes.com/2011/02/25/rail-budget-is-pro-people-says-mamata-119297/">Read the original article on Gaea Times at  : Rail Budget is pro-people, says Mamata</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/rail-budget-is-pro-people-says-mamata-119297/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India assures Iran of early payments, keen to sign DTAA, BIPA</title>
		<link>http://business.gaeatimes.com/2011/02/25/india-assures-iran-of-early-payments-keen-to-sign-dtaa-bipa-119296/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/india-assures-iran-of-early-payments-keen-to-sign-dtaa-bipa-119296/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:39:55 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/india-assures-iran-of-early-payments-keen-to-sign-dtaa-bipa-119296/</guid>
		<description><![CDATA[NEW DELHI - Union Finance Minister Pranab Mukherjee has assured Iran that India would like to make the payment due to Iran  as expeditiously as possible especially on account  of  oil and oil products. 


Speaking at a bilateral meeting with his Iranian counterparts Dr.  Seyyed  Shamseddin  Hooseini  here, .... Source &nbsp;: <a href="http://business.gaeatimes.com/2011/02/25/india-assures-iran-of-early-payments-keen-to-sign-dtaa-bipa-119296/">India assures Iran of early payments, keen to sign DTAA, BIPA</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/india-assures-iran-of-early-payments-keen-to-sign-dtaa-bipa-119296/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India expected to become second largest steel producing nation</title>
		<link>http://business.gaeatimes.com/2011/02/25/india-expected-to-become-second-largest-steel-producing-nation-119291/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/india-expected-to-become-second-largest-steel-producing-nation-119291/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:59:43 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/india-expected-to-become-second-largest-steel-producing-nation-119291/</guid>
		<description><![CDATA[NEW DELHI - Minister of State for Steel Beni Prasad Verma on Friday said that with a targeted production capacity  of 120  million  tonnes  by 2012, India is expected  to  become  the second largest steel producing nation very soon.


Addressing at the &#8216;Indian Steel: Moving to the Next Orbit&#8217; ... <a href="http://business.gaeatimes.com/2011/02/25/india-expected-to-become-second-largest-steel-producing-nation-119291/">Original article on  : India expected to become second largest steel producing nation</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/india-expected-to-become-second-largest-steel-producing-nation-119291/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian   economic   survey   calls  for   rapid   reduction   of infrastructure deficit</title>
		<link>http://business.gaeatimes.com/2011/02/25/indian-economic-survey-calls-for-rapid-reduction-of-infrastructure-deficit-119284/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/indian-economic-survey-calls-for-rapid-reduction-of-infrastructure-deficit-119284/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:50:06 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/indian-economic-survey-calls-for-rapid-reduction-of-infrastructure-deficit-119284/</guid>
		<description><![CDATA[NEW DELHI - The Economic Survey 2010-11  has  said that rapid reduction of the infrastructure deficit was the key to competitiveness in an increasingly localized environment. 


The Survey highlights that financing infrastructure would be  big challenge  in  the  coming  years  and  to  meet  the ... Read more <a href="http://business.gaeatimes.com/2011/02/25/indian-economic-survey-calls-for-rapid-reduction-of-infrastructure-deficit-119284/" title="Indian   economic   survey   calls  for   rapid   reduction   of infrastructure deficit">>>></a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/indian-economic-survey-calls-for-rapid-reduction-of-infrastructure-deficit-119284/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mamata&#8217;s Rail Budget is West Bengal poll manifesto, says BJP</title>
		<link>http://business.gaeatimes.com/2011/02/25/mamatas-rail-budget-is-west-bengal-poll-manifesto-says-bjp-119252/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/mamatas-rail-budget-is-west-bengal-poll-manifesto-says-bjp-119252/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:46:11 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/mamatas-rail-budget-is-west-bengal-poll-manifesto-says-bjp-119252/</guid>
		<description><![CDATA[NEW DELHI - Expressing disappointment  after  the presentation of the Railway Budget 2011-12, the Bharatiya  Janata Party  (BJP)  on Friday said Railway Minister  Mamata  Banerjee&#8217;s budget  has  been prepared with an eye for upcoming  West  Bengal assembly polls, while rest of India has been .... Original article &nbsp;: <a href="http://business.gaeatimes.com/2011/02/25/mamatas-rail-budget-is-west-bengal-poll-manifesto-says-bjp-119252/">Mamata&#8217;s Rail Budget is West Bengal poll manifesto, says BJP</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/mamatas-rail-budget-is-west-bengal-poll-manifesto-says-bjp-119252/feed/</wfw:commentRss>
		</item>
		<item>
		<title>29.5 percent cumulative export growth in India between April-Dec 2010-11</title>
		<link>http://business.gaeatimes.com/2011/02/25/295-percent-cumulative-export-growth-in-india-between-april-dec-2010-11-119251/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/295-percent-cumulative-export-growth-in-india-between-april-dec-2010-11-119251/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:45:25 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/295-percent-cumulative-export-growth-in-india-between-april-dec-2010-11-119251/</guid>
		<description><![CDATA[NEW DELHI - The Economic Survey 2010-11,  presented by  Finance  Minister Pranab Mukherjee in the  Parliament  today, states  that  India&#8217;s  cumulative export  growth  between  April-December  2010-11 stood at 29.5 per cent with cumulative  exports reaching US $ 164.7 billion during this period. ... Read more <a href="http://business.gaeatimes.com/2011/02/25/295-percent-cumulative-export-growth-in-india-between-april-dec-2010-11-119251/" title="29.5 percent cumulative export growth in India between April-Dec 2010-11">>>></a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/295-percent-cumulative-export-growth-in-india-between-april-dec-2010-11-119251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inclusive Development Strategy Focusing on Income and Non-Income Dimensions Required: FM</title>
		<link>http://business.gaeatimes.com/2011/02/25/inclusive-development-strategy-focusing-on-income-and-non-income-dimensions-required-fm-119248/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/inclusive-development-strategy-focusing-on-income-and-non-income-dimensions-required-fm-119248/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:17:16 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/inclusive-development-strategy-focusing-on-income-and-non-income-dimensions-required-fm-119248/</guid>
		<description><![CDATA[NEW DELHI - The Economic Survey 2010-11, presented by Finance Minister Pranab Mukherjee in the Parliament today, states that the development process of the country needs to continuously strive for broad-based improvement in the standard of living and quality of life of the people through an inclusive development strategy that focuses on both income and ... <a href="http://business.gaeatimes.com/2011/02/25/inclusive-development-strategy-focusing-on-income-and-non-income-dimensions-required-fm-119248/">Read the original article on Gaea Times at  : Inclusive Development Strategy Focusing on Income and Non-Income Dimensions Required: FM</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/inclusive-development-strategy-focusing-on-income-and-non-income-dimensions-required-fm-119248/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green growth should not result in slow growth cautions economic survey</title>
		<link>http://business.gaeatimes.com/2011/02/25/green-growth-should-not-result-in-slow-growth-cautions-economic-survey-119244/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/green-growth-should-not-result-in-slow-growth-cautions-economic-survey-119244/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:58:29 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/green-growth-should-not-result-in-slow-growth-cautions-economic-survey-119244/</guid>
		<description><![CDATA[NEW DELHI - In The Economic Survey tabled him in Lok Sabha today, by Finance Minister Pranab Mukherjee cautions that &#8220;green growth should not result in slow growth.&#8221;


The Survey observes that proper balance of the climate and growth will be a challenge for the Government.

According to the survey, careful planning and customized policies are needed ... Read : <a href="http://business.gaeatimes.com/2011/02/25/green-growth-should-not-result-in-slow-growth-cautions-economic-survey-119244/">Green growth should not result in slow growth cautions economic survey</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/green-growth-should-not-result-in-slow-growth-cautions-economic-survey-119244/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic survey calls for a second green revolution</title>
		<link>http://business.gaeatimes.com/2011/02/25/economic-survey-calls-for-a-second-green-revolution-119235/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/economic-survey-calls-for-a-second-green-revolution-119235/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:40:38 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/economic-survey-calls-for-a-second-green-revolution-119235/</guid>
		<description><![CDATA[NEW DELHI - The Economic Survey presented by Finance Minister Pranab Mukherjee today underlined the need for making efforts to achieve a second green revolution in the country.  


The Survey recalled that the pioneering efforts of agriculture scientists and farmers were able to achieve a breakthrough in the agriculture sector in the 1960s and ... <a href="http://business.gaeatimes.com/2011/02/25/economic-survey-calls-for-a-second-green-revolution-119235/">Read more : Economic survey calls for a second green revolution</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/economic-survey-calls-for-a-second-green-revolution-119235/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights of Economic Survey 2010 - 11, economy to grow at 8.6 percent</title>
		<link>http://business.gaeatimes.com/2011/02/25/highlights-of-economic-survey-2010-11-economy-to-grow-at-86-percent-119222/</link>
		<comments>http://business.gaeatimes.com/2011/02/25/highlights-of-economic-survey-2010-11-economy-to-grow-at-86-percent-119222/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:36:52 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/25/highlights-of-economic-survey-2010-11-economy-to-grow-at-86-percent-119222/</guid>
		<description><![CDATA[NEW DELHI - Union Finance Minister Pranab Mukherjee on Friday presented the economic survey in the Parliament.


The highlights of the economic survey 2010-11 are as follows

Economy expected to grow at 8.6 per cent in 2010-11 and nine per cent in next fiscal 

Growth broad based with rebound in Agriculture, continued momentum in manufacturing and private ... <a href="http://business.gaeatimes.com/2011/02/25/highlights-of-economic-survey-2010-11-economy-to-grow-at-86-percent-119222/">Read more : Highlights of Economic Survey 2010 - 11, economy to grow at 8.6 percent</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/25/highlights-of-economic-survey-2010-11-economy-to-grow-at-86-percent-119222/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India, S.Arabia businesses to enhance and strengthen business cooperation</title>
		<link>http://business.gaeatimes.com/2011/02/24/india-sarabia-businesses-to-enhance-and-strengthen-business-cooperation-119200/</link>
		<comments>http://business.gaeatimes.com/2011/02/24/india-sarabia-businesses-to-enhance-and-strengthen-business-cooperation-119200/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:11:05 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/24/india-sarabia-businesses-to-enhance-and-strengthen-business-cooperation-119200/</guid>
		<description><![CDATA[NEW DELHI - While the political relations between India and Saudi Arabia has been strong and stable, the business community of both countries have failed to capitalize on this strength said Mr Abdul Rahman Al-Rabiah, Chairman of the Saudi India Business Council and the leader of the Saudi Business Delegation to India, at a CII ... <a href="http://business.gaeatimes.com/2011/02/24/india-sarabia-businesses-to-enhance-and-strengthen-business-cooperation-119200/">Read more : India, S.Arabia businesses to enhance and strengthen business cooperation</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/24/india-sarabia-businesses-to-enhance-and-strengthen-business-cooperation-119200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stereotypes can deter consumer purchases: Study</title>
		<link>http://business.gaeatimes.com/2011/02/24/stereotypes-can-deter-consumer-purchases-study-119194/</link>
		<comments>http://business.gaeatimes.com/2011/02/24/stereotypes-can-deter-consumer-purchases-study-119194/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:51:43 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/24/stereotypes-can-deter-consumer-purchases-study-119194/</guid>
		<description><![CDATA[WASHINGTON - A new research has found that the perception of negative stereotyping, particularly in the areas of financial services and automobile sales and service, can cause consumers to fear being duped and forgo their purchases.


The study was conducted by University of Minnesota associate professor Kathleen D. Vohs with the help of Hakkyun Kim (Concordia ... Read the original article on Gaea Times at  : <a href="http://business.gaeatimes.com/2011/02/24/stereotypes-can-deter-consumer-purchases-study-119194/">Stereotypes can deter consumer purchases: Study</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/24/stereotypes-can-deter-consumer-purchases-study-119194/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Govt. funding for tech textile research will give fillip to sunrise industry: Official</title>
		<link>http://business.gaeatimes.com/2011/02/23/govt-funding-for-tech-textile-research-will-give-fillip-to-sunrise-industry-official-119154/</link>
		<comments>http://business.gaeatimes.com/2011/02/23/govt-funding-for-tech-textile-research-will-give-fillip-to-sunrise-industry-official-119154/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:29:06 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/23/govt-funding-for-tech-textile-research-will-give-fillip-to-sunrise-industry-official-119154/</guid>
		<description><![CDATA[NEW DELHI - A senior government official has said that government funding for technical textile research will give a fillip to the sunrise industry.


Textiles Secretary Rita Menon said: &#8220;The technical textiles industry is expected to register a growth of 11 percent per annum till 2012-13, and is likely to grow at six to eight percent .... <a href="http://business.gaeatimes.com/2011/02/23/govt-funding-for-tech-textile-research-will-give-fillip-to-sunrise-industry-official-119154/">Original source &nbsp;: Govt. funding for tech textile research will give fillip to sunrise industry: Official</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/23/govt-funding-for-tech-textile-research-will-give-fillip-to-sunrise-industry-official-119154/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Cancer-stricken&#8217; Apple boss Steve Jobs &#8216;may have just 6 weeks to live&#8217;</title>
		<link>http://business.gaeatimes.com/2011/02/17/cancer-stricken-apple-boss-steve-jobs-may-have-just-6-weeks-to-live-118933/</link>
		<comments>http://business.gaeatimes.com/2011/02/17/cancer-stricken-apple-boss-steve-jobs-may-have-just-6-weeks-to-live-118933/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:08:53 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/17/cancer-stricken-apple-boss-steve-jobs-may-have-just-6-weeks-to-live-118933/</guid>
		<description><![CDATA[LONDON - A tabloid has claimed that Apple founder, Steve Jobs, is stricken with pancreatic cancer and may have just six weeks to live.


The National Enquirer has published new pictures of the man behind the iPod, iPhone and iPad suggesting that the things are worse than Apple would have the world believe.

The new photos show .... Read the original article &nbsp;: <a href="http://business.gaeatimes.com/2011/02/17/cancer-stricken-apple-boss-steve-jobs-may-have-just-6-weeks-to-live-118933/">here</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2011/02/17/cancer-stricken-apple-boss-steve-jobs-may-have-just-6-weeks-to-live-118933/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How things get complicated when a friend is a service provider</title>
		<link>http://business.gaeatimes.com/2011/02/15/how-things-get-complicated-when-a-friend-is-a-service-provider-118871/</link>
		<comments>http://business.gaeatimes.com/2011/02/15/how-things-get-complicated-when-a-friend-is-a-service-provider-118871/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:10:54 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2011/02/15/how-things-get-complicated-when-a-friend-is-a-service-provider-118871/</guid>
		<description><![CDATA[WASHINGTON - A new study has found that when a friend is a service provider, things can get complicated as it can lead to feelings of betrayal or empathy.


How consumers react when friends provide poor service in a business arrangement depends on the circumstances.

&#8220;Imagine that you are planning to celebrate your birthday at your favourite ... <a href="http://business.gaeatimes.com/2011/02/15/how-things-get-complicated-when-a-friend-is-a-service-provider-118871/">Read the original article on Gaea Times at  : How things get complicated when a friend is a service provider</a>.]]></description>
