<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business News &#187; Financial Services</title>
	<atom:link href="http://business.gaeatimes.com/c/finance/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.gaeatimes.com</link>
	<description>24/7 Business news &#38; views</description>
	<pubDate>Thu, 09 Dec 2010 21:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billion Dollar Green Tech IPO in 2011 Says John Doerr</title>
		<link>http://business.gaeatimes.com/2010/12/09/billion-dollar-green-tech-ipo-in-2011-says-john-doerr-116407/</link>
		<comments>http://business.gaeatimes.com/2010/12/09/billion-dollar-green-tech-ipo-in-2011-says-john-doerr-116407/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:14:44 +0000</pubDate>
		<dc:creator>taragana</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industrial Technology]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Clean Technology]]></category>

		<category><![CDATA[John Doerr]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2010/12/09/billion-dollar-green-tech-ipo-in-2011-says-john-doerr-116407/</guid>
		<description><![CDATA[
more images

John Doerr has been flying off the radar after the Internet Bubble went bust. There is no denying the fact that his backing of a company was considered to make it a goldmine in stock value. He could be seen every where as an investor but of late he has been missing from the ... Original article on  : <a href="http://business.gaeatimes.com/2010/12/09/billion-dollar-green-tech-ipo-in-2011-says-john-doerr-116407/">Billion Dollar Green Tech IPO in 2011 Says John Doerr</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/12/09/billion-dollar-green-tech-ipo-in-2011-says-john-doerr-116407/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank Of America Will Pay $137 Million in Bond Rigging</title>
		<link>http://business.gaeatimes.com/2010/12/07/bank-of-america-will-pay-137-million-in-bond-rigging-116302/</link>
		<comments>http://business.gaeatimes.com/2010/12/07/bank-of-america-will-pay-137-million-in-bond-rigging-116302/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:10:51 +0000</pubDate>
		<dc:creator>taragana</dc:creator>
		
		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Government Regulation and Licensing]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2010/12/07/bank-of-america-will-pay-137-million-in-bond-rigging-116302/</guid>
		<description><![CDATA[
more images

Bank of America will have to pay $ 137 million to settle a case of municipal bond bid-rigging against the bank. The investigation probes into whether large U.S. banks had made advance decisions on which investment house would win the auctions of guaranteed investment contracts that dictates the cities and counties to buy with .... <a href="http://business.gaeatimes.com/2010/12/07/bank-of-america-will-pay-137-million-in-bond-rigging-116302/">Source article on Gaea Times at  &nbsp;: Bank Of America Will Pay $137 Million in Bond Rigging</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/12/07/bank-of-america-will-pay-137-million-in-bond-rigging-116302/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payday Loans: The Dark Facet</title>
		<link>http://business.gaeatimes.com/2010/11/01/payday-loans-the-dark-facet-114987/</link>
		<comments>http://business.gaeatimes.com/2010/11/01/payday-loans-the-dark-facet-114987/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:11:09 +0000</pubDate>
		<dc:creator>taragana</dc:creator>
		
		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[online loan]]></category>

		<category><![CDATA[Payday loan]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2010/11/01/payday-loans-the-dark-facet-114987/</guid>
		<description><![CDATA[

Payday Loans may really sound easy going for many, but not all are satisfied with the concept.
The question that often storms the mind is that what actually happens to be the rate of interest charged by the lending company over the borrowed amount? Well, the legislation regarding payday loan varies from country to country and ... Original source on Gaea Times at  : <a href="http://business.gaeatimes.com/2010/11/01/payday-loans-the-dark-facet-114987/">Payday Loans: The Dark Facet</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/11/01/payday-loans-the-dark-facet-114987/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payday Loan: Easy Money But at a Cost</title>
		<link>http://business.gaeatimes.com/2010/11/01/payday-loan-easy-money-but-at-a-cost-114985/</link>
		<comments>http://business.gaeatimes.com/2010/11/01/payday-loan-easy-money-but-at-a-cost-114985/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:32:02 +0000</pubDate>
		<dc:creator>taragana</dc:creator>
		
		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Easy Online Loan]]></category>

		<category><![CDATA[Payday loan]]></category>

		<guid isPermaLink="false">http://business.gaeatimes.com/2010/11/01/payday-loan-easy-money-but-at-a-cost-114985/</guid>
		<description><![CDATA[

Payday Loan happens to be a concept where a borrower can take a short-term loan to cover his expenses until he/she reaches his or her next payday. As a matter of fact, it is also referred to as paycheck advance or cash advance and serves as a mean for getting fast money, but obviously at ... <a href="http://business.gaeatimes.com/2010/11/01/payday-loan-easy-money-but-at-a-cost-114985/">Read more : Payday Loan: Easy Money But at a Cost</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/11/01/payday-loan-easy-money-but-at-a-cost-114985/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steward Title writes new rules on foreclosure sales associated with flawed paperwork</title>
		<link>http://business.gaeatimes.com/2010/10/08/steward-title-writes-new-rules-on-foreclosure-sales-associated-with-flawed-paperwork-113992/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/steward-title-writes-new-rules-on-foreclosure-sales-associated-with-flawed-paperwork-113992/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:41:34 +0000</pubDate>
		<dc:creator>Michelle Conlin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/steward-title-writes-new-rules-on-foreclosure-sales-associated-with-flawed-paperwork-113992/</guid>
		<description><![CDATA[
Stewart Title clamps down on foreclosure sales

NEW YORK — Stewart Title Guaranty Co. is clamping down on sales of foreclosed homes that may be linked to flawed documentation.
In an internal memo obtained by The Associated Press, Houston-based Stewart is issuing guidelines to its agents that make it difficult to write policies on property foreclosed upon .... <a href="http://business.gaeatimes.com/2010/10/08/steward-title-writes-new-rules-on-foreclosure-sales-associated-with-flawed-paperwork-113992/">Source article on Gaea Times at  &nbsp;: Steward Title writes new rules on foreclosure sales associated with flawed paperwork</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/steward-title-writes-new-rules-on-foreclosure-sales-associated-with-flawed-paperwork-113992/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America stops foreclosures across the country, expanding review of mortgage documents</title>
		<link>http://business.gaeatimes.com/2010/10/08/bank-of-america-stops-foreclosures-across-the-country-expanding-review-of-mortgage-documents-113991/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/bank-of-america-stops-foreclosures-across-the-country-expanding-review-of-mortgage-documents-113991/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:33:47 +0000</pubDate>
		<dc:creator>Alan Zibel</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Foreclosure Rates]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Personal Loans]]></category>

		<category><![CDATA[Products And Services]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Residential Real Estate]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/bank-of-america-stops-foreclosures-across-the-country-expanding-review-of-mortgage-documents-113991/</guid>
		<description><![CDATA[
Bank of America stops US foreclosures for review

WASHINGTON — Bank of America on Friday halted foreclosures on homes across the country so it could review paperwork in tens of thousands of cases for flaws, expanding a crisis at a perilous time for the housing market.
The move came as PNC Financial Services became the fourth major ... Read the original article on Gaea Times at  : <a href="http://business.gaeatimes.com/2010/10/08/bank-of-america-stops-foreclosures-across-the-country-expanding-review-of-mortgage-documents-113991/">Bank of America stops foreclosures across the country, expanding review of mortgage documents</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/bank-of-america-stops-foreclosures-across-the-country-expanding-review-of-mortgage-documents-113991/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uncertain economy leaves investors wondering when US market will fully recover</title>
		<link>http://business.gaeatimes.com/2010/10/08/uncertain-economy-leaves-investors-wondering-when-us-market-will-fully-recover-113974/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/uncertain-economy-leaves-investors-wondering-when-us-market-will-fully-recover-113974/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:57:39 +0000</pubDate>
		<dc:creator>David K. Randall</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Debt And Bond Markets]]></category>

		<category><![CDATA[Dividends]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Personal Investing]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/uncertain-economy-leaves-investors-wondering-when-us-market-will-fully-recover-113974/</guid>
		<description><![CDATA[
Market high a memory, investors are wary of stocks

NEW YORK — When the stock market hit its all-time high three years ago — three years that somehow seem much longer — Bob Auer&#8217;s life was very, very easy.
Then a broker with Morgan Stanley in Indianapolis, Auer had no trouble convincing clients that they could make .... Original article on Gaea Times at  &nbsp;: <a href="http://business.gaeatimes.com/2010/10/08/uncertain-economy-leaves-investors-wondering-when-us-market-will-fully-recover-113974/">Uncertain economy leaves investors wondering when US market will fully recover</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/uncertain-economy-leaves-investors-wondering-when-us-market-will-fully-recover-113974/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC has authorized lawsuits against more than 50 executives, directors of failed banks</title>
		<link>http://business.gaeatimes.com/2010/10/08/fdic-has-authorized-lawsuits-against-more-than-50-executives-directors-of-failed-banks-113973/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/fdic-has-authorized-lawsuits-against-more-than-50-executives-directors-of-failed-banks-113973/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:54:27 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Government Regulations]]></category>

		<category><![CDATA[Industry Regulation]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/fdic-has-authorized-lawsuits-against-more-than-50-executives-directors-of-failed-banks-113973/</guid>
		<description><![CDATA[
FDIC targets failed bank execs with legal action

WASHINGTON — Federal regulators have authorized legal action against more than 50 executives and directors of collapsed U.S. banks as they seek to recover about $1 billion in losses.
A spokesman for the Federal Deposit Insurance Corp. said Friday that the regulator&#8217;s board has approved possible lawsuits over the .... Source article on Gaea Times at  &nbsp;: <a href="http://business.gaeatimes.com/2010/10/08/fdic-has-authorized-lawsuits-against-more-than-50-executives-directors-of-failed-banks-113973/">FDIC has authorized lawsuits against more than 50 executives, directors of failed banks</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/fdic-has-authorized-lawsuits-against-more-than-50-executives-directors-of-failed-banks-113973/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Inquirer, Daily News now in creditors&#8217; hands; new execs to push online news site</title>
		<link>http://business.gaeatimes.com/2010/10/08/philadelphia-inquirer-daily-news-now-in-creditors-hands-new-execs-to-push-online-news-site-113958/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/philadelphia-inquirer-daily-news-now-in-creditors-hands-new-execs-to-push-online-news-site-113958/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:11:14 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Ownership Changes]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/philadelphia-inquirer-daily-news-now-in-creditors-hands-new-execs-to-push-online-news-site-113958/</guid>
		<description><![CDATA[
New era as Philly newspapers now owned by lenders

PHILADELPHIA — The Philadelphia Inquirer and Daily News are starting a new era under the control of their former creditors.
The lenders include the hedge fund Angelo, Gordon &#038; Co., which also has stakes in several other U.S. newspapers.
The creditors posted $105 million in cash Friday to buy ... <a href="http://business.gaeatimes.com/2010/10/08/philadelphia-inquirer-daily-news-now-in-creditors-hands-new-execs-to-push-online-news-site-113958/">Read this article on Gaea Times at  : Philadelphia Inquirer, Daily News now in creditors&#8217; hands; new execs to push online news site</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/philadelphia-inquirer-daily-news-now-in-creditors-hands-new-execs-to-push-online-news-site-113958/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America halts foreclosures in 50 states amid expanding furor over document errors</title>
		<link>http://business.gaeatimes.com/2010/10/08/bank-of-america-halts-foreclosures-in-50-states-amid-expanding-furor-over-document-errors-113929/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/bank-of-america-halts-foreclosures-in-50-states-amid-expanding-furor-over-document-errors-113929/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:19:51 +0000</pubDate>
		<dc:creator>Alan Zibel</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Foreclosure Rates]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Personal Loans]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/bank-of-america-halts-foreclosures-in-50-states-amid-expanding-furor-over-document-errors-113929/</guid>
		<description><![CDATA[
BofA halts foreclosures in 50 states
WASHINGTON — A mushrooming crisis over potential flaws in foreclosure documents is threatening to throw the real estate industry into chaos, as Bank of America on Friday became the first bank to stop taking back tens of thousands of foreclosed homes in all 50 states.

The move, along with another decision .... <a href="http://business.gaeatimes.com/2010/10/08/bank-of-america-halts-foreclosures-in-50-states-amid-expanding-furor-over-document-errors-113929/">Source &nbsp;: Bank of America halts foreclosures in 50 states amid expanding furor over document errors</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/bank-of-america-halts-foreclosures-in-50-states-amid-expanding-furor-over-document-errors-113929/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMF head: Countries should avoid currency wars and focus on rebuilding economic cooperation</title>
		<link>http://business.gaeatimes.com/2010/10/08/imf-head-countries-should-avoid-currency-wars-and-focus-on-rebuilding-economic-cooperation-113875/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/imf-head-countries-should-avoid-currency-wars-and-focus-on-rebuilding-economic-cooperation-113875/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:00:21 +0000</pubDate>
		<dc:creator>Martin Crutsinger</dc:creator>
		
		<category><![CDATA[Currency Markets]]></category>

		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Greater China]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pranab Mukherjee]]></category>

		<category><![CDATA[Recessions And Depressions]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/imf-head-countries-should-avoid-currency-wars-and-focus-on-rebuilding-economic-cooperation-113875/</guid>
		<description><![CDATA[
IMF warns countries against currency wars
WASHINGTON — The head of the International Monetary Fund on Friday urged global finance ministers to stop trying to manipulate their currencies for economic advantage and instead to join to save a fragile recovery.

The global economy is struggling to emerge from the worst recession since the end of World War .... Original article on Gaea Times at  &nbsp;: <a href="http://business.gaeatimes.com/2010/10/08/imf-head-countries-should-avoid-currency-wars-and-focus-on-rebuilding-economic-cooperation-113875/">IMF head: Countries should avoid currency wars and focus on rebuilding economic cooperation</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/imf-head-countries-should-avoid-currency-wars-and-focus-on-rebuilding-economic-cooperation-113875/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online brokerage TD Ameritrade joins price competition, will offer commission-free ETF trades</title>
		<link>http://business.gaeatimes.com/2010/10/08/online-brokerage-td-ameritrade-joins-price-competition-will-offer-commission-free-etf-trades-113850/</link>
		<comments>http://business.gaeatimes.com/2010/10/08/online-brokerage-td-ameritrade-joins-price-competition-will-offer-commission-free-etf-trades-113850/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:35:14 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Nebraska]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Omaha]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Personal Investing]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/08/online-brokerage-td-ameritrade-joins-price-competition-will-offer-commission-free-etf-trades-113850/</guid>
		<description><![CDATA[
TD Ameritrade to offer commission-free ETF trades

OMAHA, Neb. — Online brokerage TD Ameritrade announced Friday it would offer commission-free ETF trades on 101 different funds picked by Morningstar to attract more long-term investors and better compete with other brokers.
TD Ameritrade&#8217;s new ETF Market Center follows announcements earlier this year by Vanguard, Fidelity and Charles Schwab .... Source article &nbsp;: <a href="http://business.gaeatimes.com/2010/10/08/online-brokerage-td-ameritrade-joins-price-competition-will-offer-commission-free-etf-trades-113850/">Online brokerage TD Ameritrade joins price competition, will offer commission-free ETF trades</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/08/online-brokerage-td-ameritrade-joins-price-competition-will-offer-commission-free-etf-trades-113850/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money fund assets fell $500 million to $2.805 trillion in latest week</title>
		<link>http://business.gaeatimes.com/2010/10/07/money-fund-assets-fell-500-million-to-2805-trillion-in-latest-week-113661/</link>
		<comments>http://business.gaeatimes.com/2010/10/07/money-fund-assets-fell-500-million-to-2805-trillion-in-latest-week-113661/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:44:26 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/07/money-fund-assets-fell-500-million-to-2805-trillion-in-latest-week-113661/</guid>
		<description><![CDATA[
Money fund assets fell to $2.805T in latest week

NEW YORK — Total money market mutual fund assets fell $500 million to $2.805 trillion for the week, the Investment Company Institute said Thursday.
Assets of the nation&#8217;s retail money market mutual funds fell $190 million in the latest week to $952.97 billion. Assets of taxable money market ... Read more : <a href="http://business.gaeatimes.com/2010/10/07/money-fund-assets-fell-500-million-to-2805-trillion-in-latest-week-113661/">Money fund assets fell $500 million to $2.805 trillion in latest week</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/07/money-fund-assets-fell-500-million-to-2805-trillion-in-latest-week-113661/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tensions over currency manipulation threatens to dominate 3-day meeting of global leaders</title>
		<link>http://business.gaeatimes.com/2010/10/07/tensions-over-currency-manipulation-threatens-to-dominate-3-day-meeting-of-global-leaders-113638/</link>
		<comments>http://business.gaeatimes.com/2010/10/07/tensions-over-currency-manipulation-threatens-to-dominate-3-day-meeting-of-global-leaders-113638/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:48:50 +0000</pubDate>
		<dc:creator>Martin Crutsinger</dc:creator>
		
		<category><![CDATA[Currency Markets]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Greater China]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Summits]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/07/tensions-over-currency-manipulation-threatens-to-dominate-3-day-meeting-of-global-leaders-113638/</guid>
		<description><![CDATA[
Weak economy has nations waging currency wars

WASHINGTON — Fears of a full-blown currency war flared Thursday as the dollar fell to an eight-month low against the euro and the U.S. stepped up pressure on China to let its currency rise.
The escalating tension threatened to dominate a three-day conference of the International Monetary Fund and the .... Original article on Gaea Times at  &nbsp;: <a href="http://business.gaeatimes.com/2010/10/07/tensions-over-currency-manipulation-threatens-to-dominate-3-day-meeting-of-global-leaders-113638/">Tensions over currency manipulation threatens to dominate 3-day meeting of global leaders</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/07/tensions-over-currency-manipulation-threatens-to-dominate-3-day-meeting-of-global-leaders-113638/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White House defends granting companies waivers from provisions of new health care law</title>
		<link>http://business.gaeatimes.com/2010/10/07/white-house-defends-granting-companies-waivers-from-provisions-of-new-health-care-law-113629/</link>
		<comments>http://business.gaeatimes.com/2010/10/07/white-house-defends-granting-companies-waivers-from-provisions-of-new-health-care-law-113629/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:40:46 +0000</pubDate>
		<dc:creator>Erica Werner</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[District Of Columbia]]></category>

		<category><![CDATA[Government Regulations]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Industry Regulation]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Political Issues]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/07/white-house-defends-granting-companies-waivers-from-provisions-of-new-health-care-law-113629/</guid>
		<description><![CDATA[
White House defends waivers from new health law

WASHINGTON — The White House on Thursday defended granting waivers to some employers from a key provision of the new health care law, saying it was the best way to keep people insured until the law fully takes effect.
At issue is a new requirement banning annual caps on .... <a href="http://business.gaeatimes.com/2010/10/07/white-house-defends-granting-companies-waivers-from-provisions-of-new-health-care-law-113629/">Original article on Gaea Times at  &nbsp;: White House defends granting companies waivers from provisions of new health care law</a>.]]></description>
		<wfw:commentRss>http://business.gaeatimes.com/2010/10/07/white-house-defends-granting-companies-waivers-from-provisions-of-new-health-care-law-113629/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama rejects foreclosure documents bill that White House fears worsen foreclosure mess</title>
		<link>http://business.gaeatimes.com/2010/10/07/obama-rejects-foreclosure-documents-bill-that-white-house-fears-worsen-foreclosure-mess-113616/</link>
		<comments>http://business.gaeatimes.com/2010/10/07/obama-rejects-foreclosure-documents-bill-that-white-house-fears-worsen-foreclosure-mess-113616/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:09:50 +0000</pubDate>
		<dc:creator>Ben Feller</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Foreclosure Rates]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Personal Loans]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/business/2010/10/07/obama-rejects-foreclosure-documents-bill-that-white-house-fears-worsen-foreclosure-mess-113616/</guid>
		<description><![CDATA[
Obama sends foreclosure docs bill back to Congress

