At a glance, state foreclosure rates from January through June
By APThursday, July 15, 2010
A look at state foreclosure rates from Jan.-June
Here is a list of foreclosure rates, by state, from January through June. The ratio shows, for example, that one out of every 17 households in Nevada received a foreclosure notice during this period.
Rate State Ratio of foreclosures to Total properties
rank households in state with filings
1 Nevada 1:17 64,429
2 Arizona 1:30 91,484
3 Florida 1:32 277,073
4 California 1:39 340,740
5 Utah 1:52 18,058
6 Georgia 1:56 71,949
7 Michigan 1:58 78,509
8 Idaho 1:59 10,799
9 Illinois 1:62 85,223
10 Colorado 1:71 30,177
11 Oregon 1:76 21,538
12 Hawaii 1:79 6,482
13 Maryland 1:82 28,293
14 Ohio 1:85 59,927
15 New Jersey 1:96 36,542
16 Connecticut 1:108 13,315
17 Indiana 1:110 25,524
18 Virginia 1:110 30,063
19 Wisconsin 1:113 22,640
20 South Carolina 1:117 17,616
21 Arkansas 1:117 11,093
22 Massachussetts 1:119 22,933
23 Tennessee 1:119 23,100
24 New Hampshire 1:132 4,528
25 Washington 1:133 20,960
26 Minnesota 1:136 17,109
27 New Mexico 1:138 6,338
28 Texas 1:148 64,883
29 Rhode Island 1:152 2,979
30 Missouri 1:155 17,242
31 Oklahoma 1:158 10,343
32 Delaware 1:165 2,386
33 Alaska 1:185 1,529
34 Kansas 1:186 6,602
35 Alabama 1:189 11,419
36 Pennsylvania 1:199 27,684
37 North Carolina 1:209 20,097
38 Louisiana 1:231 8,137
39 Kentucky 1:289 6,653
40 Montana 1:291 1,507
41 New York 1:326 24,506
42 Maine 1:356 1,965
43 Iowa 1:409 3,248
44 Nebraska 1:460 1,708
45 Mississippi 1:565 2,243
46 South Dakota 1:628 576
47 Wyoming 1:686 359
48 North Dakota 1:1,127 278
49 West Virginia 1:1,656 549
50 Vermont 1:4,008 78
District of Columbia 1:234 1,221
SOURCE: RealtyTrac