Monday’s Treasury bond market at a glance
By APMonday, November 16, 2009
Treasury bond market at a glance
Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
Today | Previous session | |
10-year note | -9.3 cents | +9.3 cents |
30-year bond | -59.3 cents | -78.1 cents |
Yield | Pvs Session | |
1-month bill | 0.12 | 0.13 |
3-month bill | 0.11 | 0.11 |
6-month bill | 0.15 | 0.16 |
2-year note | 0.35 | 0.36 |
5-year note | 1.10 | 1.12 |
10-year note | 2.39 | 2.38 |
30-year bond | 3.75 | 3.71 |
Inflation note | 0.28 | 0.36 |
Federal Funds | 0.18 | 0.19 |
Municipal bonds(1) 4.86 | 4.87 |
(1)Bond Buyer index of 40 actively traded municipal bonds. |
Filed under: Finance, Financial Markets, Government
Tags: Christmas, Debt And Bond Markets, Memorial day, Thanksgiving
Tags: Christmas, Debt And Bond Markets, Memorial day, Thanksgiving
YOUR VIEW POINT